ATP Finals
ATP · Nov 15 to Nov 22
| Group 1 | Won | Lost | Sets |
|---|---|---|---|
| Flavio Cobolli | 0 | 0 | 0-0 |
| Carlos Alcaraz | 0 | 0 | 0-0 |
| Frances Tiafoe | 0 | 0 | 0-0 |
| Daniil Medvedev | 0 | 0 | 0-0 |
| Group 2 | Won | Lost | Sets |
|---|---|---|---|
| Rafael Jodar | 0 | 0 | 0-0 |
| Alexander Zverev | 0 | 0 | 0-0 |
| Arthur Fils | 0 | 0 | 0-0 |
| Ben Shelton | 0 | 0 | 0-0 |







